<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun On Herbs &#187; health</title>
	<atom:link href="http://shawnohara.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnohara.com</link>
	<description>... and veggies and other matter...</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link: The A to Z of beauty baddies</title>
		<link>http://shawnohara.com/articles/health-and-nutrition/link-the-a-to-z-of-beauty-baddies/</link>
		<comments>http://shawnohara.com/articles/health-and-nutrition/link-the-a-to-z-of-beauty-baddies/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:53:00 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=265</guid>
		<description><![CDATA[From The Ecologist: The A to Z of beauty baddies: Ingredients to avoid in cosmetics and more.]]></description>
			<content:encoded><![CDATA[<p>From <em>The Ecologist</em>: <a title="The A to Z of beauty baddies" href="http://www.theecologist.org/green_green_living/health_and_beauty/1061951/the_a_to_z_of_beauty_baddies.html" target="_blank">The A to Z of beauty baddies</a>: Ingredients to avoid in cosmetics and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/health-and-nutrition/link-the-a-to-z-of-beauty-baddies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Article: A Study on Barefoot Running by Dr. Daniel Lieberman</title>
		<link>http://shawnohara.com/articles/study-barefoot-running-dr-lieberman-nature463/</link>
		<comments>http://shawnohara.com/articles/study-barefoot-running-dr-lieberman-nature463/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:49:29 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Barefoot Running & Walking]]></category>
		<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=232</guid>
		<description><![CDATA[Here are the key points from a study Dr. Daniel Lieberman did on Barefoot Running. ]]></description>
			<content:encoded><![CDATA[<p>Here are the key points from a study Dr. Daniel Lieberman did on Barefoot Running. This study was in the British science journal <em>Nature</em> magazine back in January 2010.<span id="more-232"></span></p>
<p>The article I draw from is on <em>runbare.com</em> entitled <a title="Barefoot Running Study" href="http://www.runbare.com/389/new-study-by-dr-daniel-lieberman-on-barefoot-running-makes-cover-story-in-nature-journal/" target="_blank">New Study by Dr. Daniel Lieberman on Barefoot Running Makes Cover Story in Nature Journal</a>. The study itself can be found at the <a title="Harvard University" href="http://barefootrunning.fas.harvard.edu/" target="_blank">Skeletal Biology Lab at Harvard University</a>. in <a title="Nature" href="http://barefootrunning.fas.harvard.edu/Nature2010_FootStrikePatternsandCollisionForces.pdf" target="_blank">Nature 463: 531-5</a> and <a title="Nature" href="http://barefootrunning.fas.harvard.edu/Nature2004_EnduranceRunningandtheEvolutionofHomo.pdf" target="_blank">Nature 432: 345-352</a>, both in .pdf.</p>
<p>In this study, <a title="Dr. Daniel E. Lieberman" href="http://www.fas.harvard.edu/~skeleton/danlhome.html" target="_blank">Dr. Lierberman</a> and his team looked at the difference between barefoot runners and shod runners. They studied and compared those who always wear shoes while running, testing with and without shoes, and those who do not wear shoes while running. The key points from the summary on<a title="RunBare.com" href="http://www.runbare.com/389/new-study-by-dr-daniel-lieberman-on-barefoot-running-makes-cover-story-in-nature-journal/" target="_blank"> </a><em><a title="RunBare.com" href="http://www.runbare.com/389/new-study-by-dr-daniel-lieberman-on-barefoot-running-makes-cover-story-in-nature-journal/" target="_blank">runbare.com</a> </em>are:</p>
<p><strong>Higher Impact and Lower Efficiency When Heel Striking: </strong>&#8220;&#8230;running on the heel increases impact (up to three times the impact force of forefoot landing, and up to 7 times the impact loading of running barefoot) and decreases efficiency (causing a braking effect with each stride) while running on the forefoot decreases impact and increases efficiency, by translating stored kinetic energy in the muscles into rotational or forward propulsion.&#8221;</p>
<p><strong>Barefoot Runners Lower Center of Gravity to Reduce Impact</strong>. &#8220;&#8230;barefoot runners suffered no greater impact when landing on hard surfaces than soft surfaces&#8230; dispels the myth that we could once run barefoot on the Savanna, but cannot do so on harder ‘modern’ surfaces such as asphalt and pavement&#8230;&#8221;</p>
<p><strong>We Evolved to Run on Our Forefoot</strong>. &#8220;Natural selection suggests that if endurance running was important to our survival, then forefoot running came about to protect the foot and reduce the chance of injury. While barefoot runners or those who wear minimalist shoes avoid rear foot landings and the associated impacts, in contrast, most shod runners today land almost exclusively on their heels.&#8221;</p>
<p><strong>Modern running shoes may be dangerous. </strong>&#8220;&#8230;they promote a heel foot strike, which&#8230;produces far greater impact than landing on the forefoot&#8230; barefoot running may help reduce the chance of injury&#8230;&#8221;</p>
<p>The authors and researchers do conclude that more study is needed.</p>
<p>When I used to run, with prescription Brooks Beast, I ran with a heel strike. If I do take up running again, it will be barefoot running with a forefoot strike. To read the articles and educate yourself, follow the links above.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/study-barefoot-running-dr-lieberman-nature463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for victims of Locked In Syndrome &#8211; Two BBC articles</title>
		<link>http://shawnohara.com/articles/help-for-victims-of-locked-in-syndrome-two-bbc-articles/</link>
		<comments>http://shawnohara.com/articles/help-for-victims-of-locked-in-syndrome-two-bbc-articles/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:15:48 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[10X]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=215</guid>
		<description><![CDATA[Comments on BBC article: Pushing the limits of mind control]]></description>
			<content:encoded><![CDATA[<p>The technology in this article and video is incredible. This is the early works of viable and working technology that will help those who suffer from <a href="http://www.ninds.nih.gov/disorders/lockedinsyndrome/lockedinsyndrome.htm" target="_blank">locked-in syndrome</a>, Amyotrophic lateral sclerosis (<a href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0001708/" target="_blank">ALS</a>) and more. As one article says <em>The inner workings of the brain can now be read using low cost hardware</em>. This technology would be termed a <em>game changer</em> or a <em>10X</em>.<br />
Read the articles and watch the videos:</p>
<ul>
<li><a href="http://www.bbc.co.uk/news/technology-15200386" target="_blank">Real-life Jedi: Pushing the limits of mind control</a> by Katia Moskvitch, Technology reporter, BBC News.</li>
<li><a href="http://www.bbc.co.uk/news/technology-11892803" target="_blank">Mind-control computers for disabled people</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/help-for-victims-of-locked-in-syndrome-two-bbc-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Health &amp; Safety Inspections in Greater Victoria</title>
		<link>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/</link>
		<comments>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:49:28 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=194</guid>
		<description><![CDATA[For inspections of restaurants in Greater Victoria.]]></description>
			<content:encoded><![CDATA[<p>For inspections of restaurants in Greater Victoria, visit: <a title="Restaurant Inspections" href="http://healthspace.ca/Clients/VIHA/VIHA_Website.nsf/" target="_blank">http://healthspace.ca/Clients/VIHA/VIHA_Website.nsf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: The Benefits of Yoga</title>
		<link>http://shawnohara.com/articles/article-the-benefits-of-yoga/</link>
		<comments>http://shawnohara.com/articles/article-the-benefits-of-yoga/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:31:12 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=152</guid>
		<description><![CDATA[There is a good article from the Yoga Journal discussing 38 ways yoga improves health. It seems they missed at least two: helping one to sleep better; vertigo. They left out fun, too. There are so many benefits, everyone should do it. Read the article entitled Count on Yoga: 38 Ways Yoga Keeps You Fit.]]></description>
			<content:encoded><![CDATA[<p>There is a good article from the Yoga Journal discussing 38 ways yoga improves health. It seems they missed at least two: <a href="http://www.yogajournal.com/health/2541" target="_blank">helping one to sleep better</a>; vertigo. They left out fun, too. There are so many benefits, everyone should do it.</p>
<p>Read the article entitled <a href="http://www.yogajournal.com/health/1634" target="_blank"><em>Count on Yoga: 38 Ways Yoga Keeps You Fit</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/article-the-benefits-of-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://shawnohara.com/articles/environment-society/the-story-of-bottled-water/</link>
		<comments>http://shawnohara.com/articles/environment-society/the-story-of-bottled-water/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:21:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Environment & Society]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Se12y9hSOM0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Se12y9hSOM0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/environment-society/the-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fructose: One Month</title>
		<link>http://shawnohara.com/food/self-experiments-food/low-fructose-one-month/</link>
		<comments>http://shawnohara.com/food/self-experiments-food/low-fructose-one-month/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:15:25 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[self-experiments]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=83</guid>
		<description><![CDATA[30 Days of Low Fructose]]></description>
			<content:encoded><![CDATA[<p>It has been a month. What has changed?<span id="more-83"></span>I will admit I have not been 100% strict with low fructose, and have wavered on some days. But from wavering, I am learning how foods affect me. I can have junk-free, wheat-free, low fructose days and be full of energy all day. I don&#8217;t have energy dips after lunch and don&#8217;t feel like snoozing at my desk. I can stay productive all day.</p>
<p>One summer, years ago, I worked in a unionized government warehouse. The older guys would take smoke breaks, frequently. When I came along, one in particular would watch me move two boxes, then would stop me while he had a smoke break. I&#8217;d move two more boxes, then he&#8217;d smoke another one. It was such a waste of time and effort that it really motivated me to continue my education. Truthfully it wasn&#8217;t the smokers that did it. It was when the highlight of the day for the warehouse crew was putting sheets of bubble wrap over the floor and then driving the forklift back and forth across it and listening to it pop. I refused to end up like that.</p>
<p>I&#8217;ve wondered, would a non-smoker be more productive? Not necessarily. Smokers just need to limit their breaks. But since I&#8217;ve been changing my eating habits, I find I can have high energy all day. Am I more productive because I don&#8217;t get dozy after lunch and run out for a chocolate bar? Or vegetate in front of my computer until it passes? I don&#8217;t need to frequent the coffee machine either. I don&#8217;t need the morning java juice to get me going. Is someone who eats like me more productive?</p>
<p>I hear from other raw food people: cookbook authors, sprouters, health advocates, that yes, they are high energy, and they are more productive since they started eating like this. Next time I hire, I&#8217;ll look for this on resumes.</p>
<p>Over the past month, as good as the cereal had become, I don&#8217;t do it anymore. Two weeks ago after I killed the Magic Bullet, we purchased the Vita-Mix 5200 Blender, and it is terrific. Now I put everything in, and I mean everything: greens, fruits, berries, nuts, spices, herbs, olive oil, water, and blend it up. That super-smoothie is breakfast and my daily drink, with an apple or salad for lunch. Fast. Easy. Healthy.</p>
<p>Many people who eat mainly raw foods talk about percents of the food mix in their diets: vegetables vs fruits vs nuts. One very healthy person I use as a personal example has 80% fruit, about 15% vegetable, and the remaining 5% nuts. Another has 1/3 of each. I am learning where I fit, and it seems closer to 50% vegetable, 20% fruit, and 30% nut.</p>
<p>After a month my weight is still the same, my waist is still the same, blood pressure is still nice and low. My legs seem more muscular, though 20 KM a day sure helps. But my understanding of which food affects me has certainly increased. Now that the vegetable garden is in, I&#8217;ll be eating many more greens at harvest time, and looking forward to learning more.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/food/self-experiments-food/low-fructose-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Fructose Experiment, Day 4: Breakfast Cereal</title>
		<link>http://shawnohara.com/food/self-experiments-food/low-fructose-experiment-day-4-breakfast-cereal/</link>
		<comments>http://shawnohara.com/food/self-experiments-food/low-fructose-experiment-day-4-breakfast-cereal/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:07:19 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[self-experiments]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=71</guid>
		<description><![CDATA[This morning&#8217;s low fructose cereal was palatable compared to earlier ones.For today&#8217;s breakfast cereal I put the following in the Magic Bullet: A spoonful each of raw almonds, walnuts, pecans, and pumpkin seeds that had soaked overnight. A couple of spoonfuls of extra virgin olive oil. Half a banana. Buckwheat groats that had sprouted for [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s low fructose cereal was palatable compared to earlier ones.<span id="more-71"></span>For today&#8217;s breakfast cereal I put the following in the Magic Bullet:</p>
<ul>
<li>A spoonful each of raw almonds, walnuts, pecans, and pumpkin seeds that had soaked overnight.</li>
<li>A couple of spoonfuls of extra virgin olive oil.</li>
<li>Half a banana.</li>
<li>Buckwheat groats that had sprouted for six days.</li>
<li>About 1/16 each of a teaspoon of spirulina, maca root, and hemp seed.</li>
<li>Three drops of iodine.</li>
<li>Filtered water.</li>
</ul>
<p>After blending, I added in some more sprouted buckwheat groats and the rest of the banana, sliced up, for something to chew.</p>
<p>It sat, in the Magic Bullet cup, for two hours until I ate it, after my morning cycle commute and settling in.</p>
<p>It is quite good. It is not sweet, but has a palatable taste. Less than 8 grams of fructose. I&#8217;m getting there.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/food/self-experiments-food/low-fructose-experiment-day-4-breakfast-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Experimenting: Fructose</title>
		<link>http://shawnohara.com/food/self-experiments-food/self-experimenting-fructose/</link>
		<comments>http://shawnohara.com/food/self-experiments-food/self-experimenting-fructose/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:09:59 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[self-experiments]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=63</guid>
		<description><![CDATA[How and why I am experimenting with a low fructose diet, way of eating.]]></description>
			<content:encoded><![CDATA[<p>This is Day Two of my attempt to limit my fructose intake. Why am I doing this?<img title="More..." src="http://shawnohara.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-63"></span>I&#8217;ve been reading about agave, after hearing that it may not be the wonder food some in the raw community think it is. I first encountered it last summer on a trip to Bellingham, Washington. I had seen it mentioned in some of Ani Phyo&#8217;s raw recipes, so was delighted to find the real thing. It was not cheap but we got a couple of bottles.</p>
<p>The agave was great in our raw food recipes, and once the bottles were empty, we found that our neighbourhood Costco had begun selling it, cheap. I wondered at the time what effect a distribution network like Costco would do to it. Could the quality be maintained when it was mass produced? What about the source of the agave plant? Would mass production be harmful for the, and its, environment?</p>
<p>We have been buying and using agave, but after hearing some potentially negative things about it, I decided to do some online reading. Along with about a half dozen articles, I found a Dr. Mercola article <a title="Dr. Mercola" href="http://www.huffingtonpost.com/dr-mercola/agave-this-sweetener-is-f_b_537936.html" target="_blank">This Sweetener Is Far Worse Than High Fructose Corn Syrup</a> which also discussed fructose. The middle of the article has a chart with the fructose levels of various fruits:</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 543px"><img class="size-full wp-image-64" title="2010-04-14-fructosechart" src="http://shawnohara.com/wp-content/uploads/2010/04/2010-04-14-fructosechart.JPG" alt="Fructose chart from Dr. Mercola" width="533" height="728" /><p class="wp-caption-text">Fructose chart from Dr. Mercola</p></div>
<p>After reading the article I realized that maybe I am eating too much fructose. Last summer I cut out processed foods, and other than the rare treat (holiday feasting), and eating out 1-2 times a month, about 90% of the fruits and vegetables I eat are raw. Having gone from 200 pounds down to 173, cycling 80 KM a week, other exercising and yoga about 2-3 hours a week I still have a belly. a beer gut, even though I was never a beer drinker and now don&#8217;t touch any alcohol at all. Even when I was running half marathons and did lots of sit-ups, I still had a gut.</p>
<p>You may be thinking that is is alright to eat fructose in fruits, because that is &#8216;natural&#8217; versus the fructose in processed foods. From what I read, maybe not. Fructose may be fructose, with the same effect on our bodies, in whatever form. I&#8217;ll experiment with my food regimen for the next month and see what happens.</p>
<p>My morning cereal, which is mainly almonds, pecans, walnuts, and various seeds soaked, rinsed, and put through a Magic Bullet, sometimes with rejuvelac (<a title="Rejuvelac" href="http://annwigmore.com/index.php/about-wheatgrass.html" target="_blank">wheatgrass</a>) and dates, and poured over a bowl of sliced fresh fruits, may be too much fructose. I&#8217;ve eliminated the dates and all fruits except for one banana, and have added in locally grown blackberries and raspberries.</p>
<p>My daily smoothie, an eclectic mix of, in descending order: fruits, vegetables, sprouts, nuts, olive oil and spices, has had the fruits removed. This morning&#8217;s was barely palatable. It needs some work.</p>
<p>Over the next month I&#8217;ll try to eat this way, and see how eating much less fruit, but more vegetables, affects me and my gut. Hopefully I will find ways to make raw food relatively sweeter and more palatable without using fruits with high concentrations of fructose.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/food/self-experiments-food/self-experimenting-fructose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A truly stupid idea: Cancer-fighting additive weighed for junk food</title>
		<link>http://shawnohara.com/idiocy/a-truly-stupid-idea-cancer-fighting-additive-weighed-for-junk-food/</link>
		<comments>http://shawnohara.com/idiocy/a-truly-stupid-idea-cancer-fighting-additive-weighed-for-junk-food/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:01:54 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Idiocy]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=29</guid>
		<description><![CDATA[The following CBC article concerns adding something to junk food to fight cancer. The headline is misleading.It is not that something healthy is added to junk food to make it healthier. It is that in the cooking and processing of some types of junk food, cancer-causing agents are created. The proposed additives are to neutralize [...]]]></description>
			<content:encoded><![CDATA[<p>The following CBC article concerns adding something to junk food to fight cancer. The headline is misleading.<span id="more-29"></span>It is not that something healthy is added to junk food to make it healthier. It is that in the cooking and processing of some types of junk food, cancer-causing agents are created. The proposed additives are to neutralize the cancer-causing agents. This is truly a stupid idea. The healthiest is to avoid the junk food to begin with.</p>
<p>Here is the <a title="CBC Article" href="http://www.cbc.ca/health/story/2009/12/22/acrylamide-junk-food-additive.html" target="_blank">CBC article</a>:</p>
<p>Cancer-fighting additive weighed for junk food<br />
Tuesday, December 22, 2009 | 12:50 PM ET</p>
<p>Canada is investigating whether to approve a cancer-fighting additive&#8217;s use in junk food, but Health Canada wants consumers to weigh in on the idea first.</p>
<p>The concern surrounds a chemical byproduct called acrylamide that is produced when carbohydrates such as bread or potatoes are cooked at high temperatures.</p>
<p>Studies in mice suggest acrylamide may cause cancer. There is less evidence in humans, but the suggestion that it might has governments and food manufacturers looking for ways to reduce the potential.</p>
<p>That&#8217;s where the additive comes in. It&#8217;s an enzyme used in some chemotherapy agents that could bring down levels of acrylamide.</p>
<p>Health Canada&#8217;s safety assessment of the enzyme, which is called asparaginase, didn&#8217;t turn up any health or safety concerns.</p>
<p>Use of the enzyme is approved by regulators in the U.S., Australia, New Zealand and Denmark, and has been given a green light by the Joint Food and Agriculture Organization/World Health Organization Expert Committee on Food Additives, Health Canada said.</p>
<p>The Canadian regulator is seeking public comments on the proposal until Feb. 21.</p>
<p>The proposal has generated a lot of opinions from consumers.</p>
<p>&#8220;I thought Health Canada was supposed to encourage healthy eating habits,&#8221; Judith Ryan told CBC News. &#8220;If the additive is used, people will think junk food is safe and eat more. The result will be more obesity, more diabetes and more heat disease, and eventually more costs to the health-care system. How smart is this?&#8221;</p>
<p>Liz Head called the proposal &#8220;rubbish.&#8221;</p>
<p>&#8220;When are we going to learn that to be healthy human beings we need to change our eating habits? The best way to prevent cancer is to eat a diet rich in fruit, vegetables, complex carbohydrates and some protein. At some stage, we need to take responsibility for our own good health and I know those changes are hard to make. Just put some sour cream and onion chips in front of me!&#8221;</p>
<p>Copyright © CBC 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/idiocy/a-truly-stupid-idea-cancer-fighting-additive-weighed-for-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

