<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun On Herbs &#187; disease</title>
	<atom:link href="http://shawnohara.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnohara.com</link>
	<description>... and veggies and other matter...</description>
	<lastBuildDate>Wed, 14 Dec 2011 06:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Restaurant Health &amp; Safety Inspections in Greater Victoria</title>
		<link>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/</link>
		<comments>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:49:28 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=194</guid>
		<description><![CDATA[For inspections of restaurants in Greater Victoria.]]></description>
			<content:encoded><![CDATA[<p>For inspections of restaurants in Greater Victoria, visit: <a title="Restaurant Inspections" href="http://healthspace.ca/Clients/VIHA/VIHA_Website.nsf/" target="_blank">http://healthspace.ca/Clients/VIHA/VIHA_Website.nsf/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/food/restaurant-health-safety-inspections-in-greater-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Processed meat raises risk of diabetes, heart disease and cancer</title>
		<link>http://shawnohara.com/articles/health-and-nutrition/article-processed-meat-raises-risk-of-diabetes-heart-disease-and-cancer/</link>
		<comments>http://shawnohara.com/articles/health-and-nutrition/article-processed-meat-raises-risk-of-diabetes-heart-disease-and-cancer/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:22:13 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://shawnohara.com/?p=87</guid>
		<description><![CDATA[This excerpt is from Mike Adams, the Health Ranger &#8230;The full article is on the Natural News website. Here is an excerpt. Processed meat raises risk of diabetes, heart disease and cancer A new study published in the journal Circulation reveals that eating processed meat products significantly raises the risk of heart disease and diabetes. [...]]]></description>
			<content:encoded><![CDATA[<p>This excerpt is from Mike Adams, the Health Ranger &#8230;<span id="more-87"></span>The full article is on the <a title="Natural News" href="http://www.naturalnews.com/028824_processed_meat_heart_disease.html" target="_blank">Natural News website</a>. Here is an excerpt.</p>
<p><strong>Processed meat raises risk of diabetes, heart disease and cancer</strong></p>
<p>A new study published in the journal <em>Circulation</em> reveals that eating processed meat products significantly raises the risk of <strong>heart disease</strong> and <strong>diabetes</strong>. Previous research has linked processed meats to <strong>cancer</strong> as well.</p>
<p>The new paper involved a meta-analysis of 20 different studies covering more than one million people from 10 different countries. The study found that eating just <strong>2 ounces</strong> of processed meat each day resulted in the following:</p>
<p>• A <strong>42 percent increase</strong> in the risk of heart disease.</p>
<p>• A <strong>19 percent increase</strong> in the risk of diabetes.</p>
<p>Interestingly, the analysis simultaneously found that eating non-processed meats was not linked to these increases in disease risk. The study authors concluded that it was <strong>the processed salt and chemical additives</strong> in the processed meat that caused increase risk of disease.</p>
<p>Read the full article, including <em>Why sodium nitrite is poison</em>, and <em>How many children are dying from processed meat?</em> and more on the <a title="Natural News" href="http://www.naturalnews.com/028824_processed_meat_heart_disease.html" target="_blank">Natural News website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shawnohara.com/articles/health-and-nutrition/article-processed-meat-raises-risk-of-diabetes-heart-disease-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

